 
                                - 联系人 :
- 地址 : 北京海淀区中关村南大街17号韦伯时代C座1507
- 邮编 : 100081
- 所在区域 : 北京
- 电话 : 135 2089 2321 点击查看
- 传真 : 点击查看
- 邮箱 : sales19@greenherbs.com.cn
| 1,608,000 | Salicylamide (200 mg) | [65-45-2] | 
| 1,609,002 | Salicylic Acid (125 mg) | [69-72-7] | 
| 1,609,013 | Salicylic  Acid  Related  Compound  A  (100  mg) | [99-96-7] | 
| 1,609,024 | Salicylic  Acid  Related  Compound  B  (100  mg) | [636-46-4] | 
| 1,609,501 | Salicylic Acid Tablets (Dissolution Calibrator, Non-disintegrating) (30 tablets) | [69-72-7] | 
| 1,609,807 | Salsalate (125 mg) | [552-94-3] | 
| 1,609,829 | Saquinavir Mesylate (200 mg) | [149845-06-7] | 
| 1,609,831 | Saquinavir Related Compound  A (25  mg) (N- | n/f | 
| 1,610,001 | Scopolamine Hydrobromide (250 mg) | [6533-68-2] | 
| 1,610,090 | Scopoletin (20 mg) | [92-61-5] | 
| 1,611,004 | Secobarbital CII (200 mg) | [76-73-3] | 
| 1,611,900 | Selegiline Hydrochloride (200 mg) | [14611-52-0] | 
| 1,611,955 | Selenomethionine (100 mg) | [1464-42-2] | 
| 1,612,007 | Sennosides (500 mg) | [517-43-1] | 
| 1,612,506 | L-Serine (200 mg) | [56-45-1] | 
| 1,612,404 | Sesame Oil (1 mL/ampule; 2 ampules) (AS) | [8008-74-0] | 
| 1,612,415 | Sesame  Oil  Related  Compound  A (6  mg/vial; | [2190-21-8] | 
| 1,612,426 | Sesame  Oil  Related  Compound  B (6  mg/vial; | [64550-34-1] | 
| 1,612,540 | Sevoflurane (1 mL) | [28523-86-6] | 
| 1,612,550 | Sevoflurane  Related  Compound  A  (0.2  mL) | [58109-34-5] | 
| 1,612,572 | Sevoflurane  Related  Compound  B  (0.2  mL) | [13171-18-1] | 
| 1,612,594 | Sevoflurane  Related  Compound  C  (0.2  mL) | [920-66-1] | 
| 1,612,608 | Silver Sulfadiazine (200 mg) | [22199-08-2] | 
| 1,612,630 | Silybin (50 mg) | [22888-70-6] | 
| 1,612,641 | Silydianin (20 mg) | [29782-68-1] | 
| 1,612,652 | Simethicone (50 g) | [8050-81-5] | 
| 1,612,700 | Simvastatin (200 mg) | [79902-63-9] | 
| 1,612,801 | Sisomicin Sulfate (500 mg) | [53179-09-2] | 
| 1,612,947 | Beta-Sitosterol (300 mg) | [83-46-5] | 
| 1,613,407 | Sodium Acetate (1 g) (AS) | [127-09-3] | 
| 1,613,509 | Sodium Ascorbate (200 mg) | [134-03-2] | 
| 1,613,564 | Sodium Benzoate (1 g) | [532-32-1] | 
| 1,613,655 | Sodium Bicarbonate (3 g) (AS) | [144-55-8] | 
| 1,613,600 | Sodium Butyrate (25 mg) | [156-54-7] | 
| 1,613,757 | Sodium Carbonate Anhydrous (1 g) (AS) | [497-19-8] | 
| 1,613,804 | Sodium Chloride (1 g) (AS) | [7647-14-5] | 
| 1,613,859 | Sodium Citrate (1 g) (AS) | [6132-04-3] | 
| 1,614,002 | Sodium Fluoride (1 g) | [7681-49-4] | 
| 1,614,308 | Sodium Lactate (200 mg) | [867-56-1] | 
| 1,614,363 | Sodium Lauryl Sulfate (1 g) (AS) | [151-21-3] | 
| 1,614,396 | Sodium Metabisulfite (1 g) (AS) | [7681-57-4] | 
| 1,614,454 | Sodium Nitrite (1 g) (AS) | [7632-00-0] | 
| 1,614,501 | Sodium Nitroprusside (500 mg) | [13755-38-9] | 
| 1,614,603 | Sodium Propionate (200 mg) | [6700-17-0] | 
| 1,614,636 | Sodium Salicylate (500 mg) | [54-21-7] | 
| 1,614,669 | Sodium Starch Glycolate Type A (400 mg) | [9063-38-1] | 
| 1,614,670 | Sodium Starch Glycolate Type B (400 mg) | [9063-38-1] | 
| 1,614,705 | Sodium Stearyl Fumarate (200 mg) | [4070-80-8] | 
| 1,614,807 | Sodium Sulfate Anhydrous (1 g) (AS) | [7757-82-6] | 
| 1,615,107 | Sodium Thiosulfate (1 g) (AS) | [10102-17-7] | 
| 1,615,708 | Somatropin (8.63 USP Somatropin Units/vial) | [12629-01-5] | 
| 1,615,956 | Sorbic Acid (1 g) (AS) | [110-44-1] | 
| 1,616,008 | 1,4-Sorbitan (300 mg) | [27299-12-3] | 
| 1,617,000 | Sorbitol (125 mg) | [50-70-4] | 
| 1,617,408 | Sotalol Hydrochloride (300 mg) | [959-24-0] | 
| 1,617,419 | Sotalol Related Compound A (50 mg) (N-[4-[[(1- Methylethyl)amino]acetyl]phenyl]methanesulfo- namide monohydrochloride) | n/f | 
| 1,617,420 | Sotalol Related Compound B (50 mg) (N-(4- Formylphenyl)methanesulfonamide) | n/f | 
| 1,617,430 | Sotalol Related Compound C (50  mg) (N-[4-[2- | n/f | 
| 1,618,003 | Spectinomycin Hydrochloride (200 mg) | [22189-32-8] | 
| 1,619,006 | Spironolactone (125 mg) | [52-01-7] | 
| 1,619,017 | Spironolactone Related Compound A (100  mg) | [976-71-6] | 
| 1,619,505 | Squalane (500 mg) | [111-01-3] | 
| 1,607,506 | Powdered St. John’s Wort Extract (600 mg) | [84082-80-4] | 
| 1,620,005 | Stanozolol CIII (200 mg) | [10418-03-8] | 
| 1,620,209 | Stavudine (250 mg) | [3056-17-5] | 
| 1,620,220 | Stavudine System Suitability Mixture (20 mg) | n/f | 
| 1,621,008 | Stearic Acid (500 mg) | [57-11-4] | 
| 1,621,507 | Stearoyl Polyoxyglycerides (100 mg) | n/f | 
| 1,622,000 | Stearyl Alcohol (125 mg) | [112-92-5] | 
| 1,623,003 | Streptomycin Sulfate (200 mg) | [3810-74-0] | 
| 1,623,502 | Succinylcholine Chloride (500 mg) | [71-27-2] | 
| 1,623,604 | Succinylmonocholine Chloride (150 mg) | n/f | 
| 1,623,626 | Sucralose (400 mg) | [56038-13-2] | 
| 1,623,637 | Sucrose (100 mg) | [57-50-1] | 
| 1,623,615 | Sucrose Octaacetate (500 mg) | [126-14-7] | 
| 1,623,648 | Sufentanil Citrate CII (25 mg) | [60561-17-3] | 
| 1,623,670 | Sulbactam (250 mg) | [68373-14-8] | 
| 1,623,681 | Sulconazole Nitrate (200 mg) | [61318-91-0] | 
| 1,623,706 | Sulfabenzamide (200 mg) | [127-71-9] | 
| 1,623,808 | Sulfacetamide (300 mg) | [144-80-9] | 
| 1,624,006 | Sulfacetamide Sodium (500 mg) | [6209-17-2] | 
| 1,624,505 | Sulfachlorpyridazine (200 mg) | [80-32-0] | 
| 1,625,009 | Sulfadiazine (200 mg) | [68-35-9] | 
| 1,626,001 | Sulfadimethoxine (200 mg) | [122-11-2] | 
| 1,626,500 | Sulfadoxine (200 mg) | [2447-57-6] | 
| 1,628,007 | Sulfamerazine (500 mg) | [127-79-7] | 
| 1,629,000 | Sulfamethazine (1 g) | [57-68-1] | 
| 1,630,009 | Sulfamethizole (200 mg) | [144-82-1] | 
| 1,631,001 | Sulfamethoxazole (200 mg) | [723-46-6] | 
| 1,631,500 | Sulfamethoxazole N4-glucoside (25 mg) | n/f | 
| 1,632,004 | Sulfanilamide (5 g) | [63-74-1] | 
| 1,633,007 | Sulfanilamide  Melting  Point  Standard  (500  mg) | [63-74-1] | 
| 1,633,506 | Sulfanilic Acid (200 mg) | [121-57-3] | 
| 1,634,000 | Sulfapyridine (200 mg) | [144-83-2] | 
| 1,635,002 | Sulfapyridine Melting Point Standard (1 g) (Ap- proximately 191 degrees) | [144-83-2] | 
| 1,635,206 | Sulfaquinoxaline (200 mg) | [59-40-5] | 
| 1,635,228 | Sulfaquinoxaline Related Compound A (25  mg) | n/f | 
| 1,636,005 | Sulfasalazine (125 mg) | [599-79-1] | 
| 1,636,504 | Sulfathiazole (350 mg) | [72-14-0] | 
| 1,637,008 | Sulfinpyrazone (200 mg) | [57-96-5] | 
| 1,638,000 | Sulfisoxazole (200 mg) | [127-69-5] | 
| 1,639,003 | Sulfisoxazole Acetyl (200 mg) | [80-74-0] | 
| 1,642,008 | Sulindac (200 mg) | [38194-50-2] | 
| 1,642,019 | Sulindac Related Compound A (20 mg) (trans- sulindac) | [53933-60-1] | 
| 1,642,100 | Sulisobenzone (500 mg) | [4065-45-6] | 
| 1,642,154 | Sumatriptan (50 mg) | [103628-46-2] | 
| 1,642,201 | Sumatriptan Succinate (200 mg) | [103628-48-4] | 
| 1,642,212 | Sumatriptan  Succinate  Related  Compound  A | n/f | 
| 1,642,223 | Sumatriptan  Succinate  Related  Compound  C | n/f | 
| 1,642,256 | Sumatriptan  Succinate Related  Impurities | n/f | 
| 1,642,507 | Suprofen (200 mg) | [40828-46-4] | 
| 1,642,700 | Tacrine Hydrochloride (500 mg) | [1684-40-8] | 
| 1,642,904 | Tagatose (200 mg) | [87-81-0] | 
| 1,643,000 | Talbutal CIII (250 mg) | [115-44-6] | 
| 1,643,306 | Tamoxifen Citrate (200 mg) | [54965-24-1] | 
| 1,643,328 | Tannic Acid (2 g) (AS) | [1401-55-4] | 
| 1,643,340 | Tartaric Acid (1 g) (AS) | [87-69-4] | 
| 1,643,361 | Taurine (100 mg) | [107-35-7] | 
| 1,643,383 | Tazobactam (200 mg) | [89786-04-9] | 
| 1,643,394 | Tazobactam Related Compound A (20 mg) (2- amino-3-methyl-3-sulfino-4-(1H-1,2,3-triazol-1- yl)butyric acid) | [118175-11-4] | 
| 1,643,408 | Temazepam CIV (200 mg) | [846-50-4] | 
| 1,643,452 | Terazosin Hydrochloride (200 mg) | [70024-40-7] | 
| 1,643,463 | Terazosin Related Compound A (50 mg) (1-(4- Amino-6,7-dimethoxy-2-quinazolinyl)piperazine dihydrochloride) | n/f | 
| 1,643,474 | Terazosin Related Compound B (50 mg) (1-(4- hydroxy-6,7-dimethoxy-2-quinazolinyl)-4-[(tetra- hydro-2-furanyl)carbonyl]piperazine) | n/f | 
| 1,643,485 | Terazosin Related Compound C (25 mg) (1,4- bis(4-amino-6,7-dimethoxy-2-quinazolinyl)piper- azine dihydrochloride) | n/f | 
| 1,643,496 | Terbinafine Hydrochloride (200 mg) | [78628-80-5] | 
| 1,643,500 | Terbutaline Sulfate (125 mg) | [23031-32-5] | 
| 1,643,510 | Terbutaline Related Compound A (50 mg) (tert- butylamino-3,5-dihydroxyacetophenone sulfate) | n/f | 
| 1,643,703 | Terconazole (200 mg) | [67915-31-5] | 
| 1,643,805 | Terfenadine (200 mg) | [50679-08-8] | 
| 1,643,907 | Terfenadine Related Compound A (100  mg) (1- | n/f | 
| 1,643,929 | Terfenadine  Related  Compound  B  (50  mg) | n/f | 
| 1,644,003 | Terpin Hydrate (750 mg) | [2451-01-6] | 
| 1,645,006 | Testolactone CIII (125 mg) | [968-93-4] | 
| 1,646,009 | Testosterone CIII (125 mg) | [58-22-0] | 
| 1,647,001 | Testosterone Cypionate CIII (200 mg) | [58-20-8] | 
| 1,648,004 | Testosterone Enanthate CIII (200 mg) | [315-37-7] | 
| 1,649,007 | Testosterone Propionate CIII (200 mg) | [57-85-2] | 
| 1,650,006 | Tetracaine Hydrochloride (200 mg) | [136-47-0] | 
| 1,651,009 | Tetracycline Hydrochloride (200 mg) | [64-75-5] | 
| 1,651,621 | Delta-9-Tetrahydrocannabinol (1 mL) | n/f | 
| 1,090,014 | Exo-tetrahydrocannabinol (1 mL) | n/f | 
| 1,652,001 | Tetrahydrozoline Hydrochloride (200 mg) | [522-48-5] | 
| 1,652,500 | Thalidomide (200 mg) | [50-35-1] | 
| 1,653,004 | Theophylline (200 mg) | [58-55-9] | 
| 1,655,000 | Thiabendazole (100 mg) | [148-79-8] | 
| 1,656,002 | Thiamine  Hydrochloride  (500  mg)  (Vitamin  B1 | [67-03-8] | 
| 1,656,308 | Thiamylal CIII (200 mg) | [77-27-0] | 
| 1,657,005 | Thiethylperazine Malate (200 mg) | [52239-63-1] | 
| 1,658,008 | Thiethylperazine Maleate (200 mg) | [1179-69-7] | 
| 1,659,000 | Thimerosal (500 mg) | [54-64-8] | 
| 1,660,000 | Thioguanine (200 mg) | [154-42-7] | 
| 1,661,002 | Thiopental CIII (250 mg) | [76-75-5] | 
| 1,662,504 | Thioridazine (200 mg) | [50-52-2] | 
| 1,663,008 | Thioridazine Hydrochloride (200 mg) | [130-61-0] | 
| 1,663,700 | Thiostrepton (200 mg) | [1393-48-2] | 
| 1,664,000 | Thiotepa (500 mg) | [52-24-4] | 
| 1,665,003 | Thiothixene (250 mg) | [3313-26-6] | 
| 1,666,006 | (E)-Thiothixene (100 mg) | [3313-27-7] | 
| 1,667,100 | Thonzonium Bromide (200 mg) | [553-08-2] | 
| 1,667,202 | L-Threonine (200 mg) | [72-19-5] | 
| 1,667,213 | Thymol (500 mg) | [89-83-8] | 
| 1,667,280 | Tiagabine Hydrochloride (300 mg) | [145821-59-6] | 
| 1,667,235 | Racemic  Tiagabine  Hydrochloride  Mixture | n/f | 
| 1,667,224 | Tiagabine Related Compound A (15 mg) ((R)- ethyl 1-[4,4-bis(3-methyl-2-thienyl)-3-butenyl]-3- piperidinecarboxylate, hydrochloride) | n/f | 
| 1,667,355 | Tiamulin (100 mg) | [55297-95-5] | 
| 1,667,290 | Tiamulin Fumarate (250 mg) | [55297-96-6] | 
| 1,667,337 | Tiamulin Related Compound A (50 mg) (Tosyl pleuromutilin) | n/f | 
| 1,667,304 | Ticarcillin Monosodium Monohydrate (350 mg) | [74682-62-5] | 
| 1,667,359 | Tiletamine Hydrochloride (200 mg) | [14176-50-2] | 
| 1,667,370 | Tilmicosin (400 mg) | [108050-54-0] | 
| 1,667,406 | Timolol Maleate (200 mg) | [26921-17-5] | 
| 1,667,520 | Tinidazole (200 mg) | [19387-91-8] | 
| 1,667,530 | Tinidazole Related Compound A (100 mg) (2- methyl-5-nitroimidazole) | [696-23-1] | 
| 1,667,541 | Tinidazole Related Compound B (20 mg) (1-(2- ethyl-sulfonylethyl)-2-methyl-4-nitroimidazole) | [25459-12-5] | 
| 1,667,439 | Tioconazole (200 mg) | [65899-73-2] | 
| 1,667,450 | Tioconazole  Related  Compound  A  (25  mg)  (1- | n/f | 
| 1,667,461 | Tioconazole  Related  Compound  B  (25  mg)  (1- | n/f | 
| 1,667,472 | Tioconazole  Related  Compound  C  (25  mg)  (1- | n/f | 
| 1,667,585 | Titanium Dioxide (1 g) (AS) | [13463-67-7] | 
| 1,667,905 | Tizanidine Hydrochloride (200 mg) | [64461-82-1] | 
| 1,667,916 | Tizanidine Related Compound A (50 mg) (4- amino-5-chloro-2,1,3-benzothiadiazole) | [30536-19-7] | 
| 1,667,924 | Tizanidine Related Compound B (50 mg) (N- acetyltizanidine) | [173532-15-5] | 
| 1,667,938 | Tizanidine Related Compound C (50 mg) (1- acetylimidazolidine-2-thione) | [5391-52-6] | 
| 1,667,508 | Tobramycin (350 mg) | [32986-56-4] | 
| 1,667,552 | Tocainide Hydrochloride (125 mg) | [35891-93-1] | 
| 1,667,600 | Alpha Tocopherol (250 mg) (Vitamin E Alcohol) | [10191-41-0] | 
| 1,667,701 | Alpha Tocopheryl Acetate (250 mg) (Vitamin E Acetate) | [7695-91-2] | 
| 1,667,803 | Alpha  Tocopheryl  Acid  Succinate  (250  mg) | [4345-03-3] | 
| 1,668,001 | Tolazamide (200 mg) | [1156-19-0] | 
| 1,669,004 | Tolazoline Hydrochloride (300 mg) | [59-97-2] | 
| 1,670,003 | Tolbutamide (200 mg) | [64-77-7] | 
| 1,670,207 | Tolcapone (200 mg) | [134308-13-7] | 
| 1,670,218 | Tolcapone Related Compound A (25 mg) (4’- methyl-3,4-dihydroxybenzophenone) | n/f | 
| 1,670,229 | Tolcapone Related Compound B (25 mg) (4- hydroxy-3-methoxy-4’-methyl-5-nitrobenzophe- none) | n/f | 
| 1,670,502 | Tolmetin Sodium (500 mg) | [64490-92-2] | 
| 1,671,006 | Tolnaftate (200 mg) | [2398-96-1] | 
| 1,672,010 | o-Toluenesulfonamide (200 mg) | [88-19-7] | 
| 1,672,020 | p-Toluenesulfonamide (200 mg) | [70-55-3] | 
| 1,672,100 | Tomato Extract Containing Lycopene (1 g) | n/f | 
| 1,672,206 | Topiramate (200 mg) | [97240-79-4] | 
| 1,672,210 | Topiramate  Related  Compound  A  (25  mg) | [20880-92-6] | 
| 1,672,304 | Torsemide (200 mg) | [56211-40-6] | 
| 1,672,315 | Torsemide Related Compound A (75 mg) (4-[(3- methylphenyl)amino]-3-pyridinesulfonamide) | n/f | 
| 1,672,326 | Torsemide  Related Compound  B  (75  mg) (N- | n/f | 
| 1,672,337 | Torsemide  Related  Compound  C  (75  mg)  (N- | n/f | 
| 1,672,600 | Tramadol Hydrochloride (100 mg) | [36282-47-0] | 
| 1,672,610 | Tramadol Related Compound A (25 mg) ((+/-)- trans-2-[(dimethylamino)methyl]-1-(3-methoxy- phenyl) cyclohexanol hydrochloride) | n/f | 
| 1,672,621 | Tramadol  Related  Compound  B  (25 mg)  (2- | [42036-65-7] | 
| 1,672,803 | Transplatin (25 mg) | [14913-33-8] | 
| 1,673,500 | Trazodone Hydrochloride (200 mg) | [25332-39-2] | 
| 1,673,715 | Trehalose (400 mg) | [6138-23-4] | 
| 1,673,806 | Trenbolone CIII (50 mg) | [10161-33-8] | 
| 1,673,828 | Trenbolone Acetate CIII (200 mg) | [10161-34-9] | 
| 1,674,004 | Tretinoin (30 mg/vial; 5 vials) | [302-79-4] | 
| 1,675,007 | Triacetin (1 g) | [102-76-1] | 
| 1,676,000 | Triamcinolone (250 mg) | [124-94-7] | 
| 1,677,002 | Triamcinolone Acetonide (500 mg) | [76-25-5] | 
| 1,678,005 | Triamcinolone Diacetate (350 mg) | [67-78-7] | 
| 1,679,008 | Triamcinolone Hexacetonide (200 mg) | [5611-51-8] | 
| 1,680,007 | Triamterene (200 mg) | [396-01-0] | 
| 1,680,506 | Triazolam CIV (200 mg) | [28911-01-5] | 
| 1,680,608 | Tributyl Citrate (500 mg) | [77-94-1] | 
| 1,680,801 | Trichlorfon (200 mg) | [52-68-6] | 
| 1,681,000 | Trichlormethiazide (200 mg) | [133-67-5] | 
| 1,682,206 | Triclosan (200 mg) | [3380-34-5] | 
| 1,682,217 | Triclosan  Related  Compounds  Mixture  A | n/f | 
| 1,683,005 | Tridihexethyl Chloride (200 mg) | [4310-35-4] | 
| 1,683,504 | Trientine Hydrochloride (125 mg) | [38260-01-4] | 
| 1,683,606 | Triethyl Citrate (500 mg) | [77-93-0] | 
| 1,685,000 | Trifluoperazine Hydrochloride (200 mg) | [440-17-5] | 
| 1,685,500 | 2-[N-(2,2,2-Trifluoro-ethyl)amino-5]-chloroben- zophenone (25 mg) | n/f | 
| 1,686,003 | Triflupromazine Hydrochloride (200 mg) | [1098-60-8] | 
| 1,686,309 | Trifluridine (200 mg) | [70-00-8] | 
| 1,686,310 | Trifluridine Related Compound A (20 mg) (5- Carboxy-2’-deoxyuridine) | [14599-46-3] | 
| 1,687,006 | Trihexyphenidyl Hydrochloride (200 mg) | [52-49-3] | 
| 1,689,001 | Trimeprazine Tartrate (200 mg) | [4330-99-8] | 
| 1,690,000 | Trimethadione (200 mg) | [127-48-0] | 
| 1,692,006 | Trimethobenzamide Hydrochloride (500 mg) | [554-92-7] | 
| 1,692,505 | Trimethoprim (300 mg) | [738-70-5] | 
| 1,692,516 | Trimethoprim Related Compound A (25  mg) (4- amino-5-(3,4,5-trimethoxybenzyl)pyrimidin-2-ol) | [60729-91-1] | 
| 1,692,527 | Trimethoprim  Related  Compound  B  (25 mg) | [30806-86-1] | 
| 1,692,709 | Trimipramine Maleate (50 mg) | [521-78-8] | 
| 1,692,710 | Trimipramine  Related  Compound  A  (25  mg) | [315-69-5] | 
| 1,693,009 | Trioxsalen (200 mg) | [3902-71-4] | 
| 1,695,004 | Tripelennamine Hydrochloride (200 mg) | [154-69-8] | 
| 1,696,007 | Triprolidine Hydrochloride (500 mg) | [6138-79-0] | 
| 1,696,109 | Triprolidine Hydrochloride Z-Isomer (100 mg) | n/f | 
| 1,696,200 | Trisalicylic Acid (100 mg) | n/f | 
| 1,696,958 | Trolamine (3 mL) | [102-71-6] | 
| 1,697,000 | Troleandomycin (250 mg) | [2751-09-9] | 
| 1,698,002 | Tromethamine (125 mg) | [77-86-1] | 
| 1,699,005 | Tropicamide (200 mg) | [1508-75-4] | 
| 1,700,002 | Trypsin Crystallized (300 mg) | [9002-07-7] | 
| 1,700,501 | L-Tryptophan (200 mg) | [73-22-3] | 
| 1,702,008 | Tubocurarine Chloride (250 mg) | [6989-98-6] | 
| 1,703,805 | Tylosin (250 mg) | [1401-69-0] | 
| 1,703,850 | Tylosin Tartrate (100 mg) | [1405-54-5] | 
| 1,704,003 | Tyloxapol (600 mg) | [25301-02-4] | 
| 1,705,006 | L-Tyrosine (500 mg) | [60-18-4] | 
| 1,705,301 | Ubidecarenone (200 mg) | [303-98-0] | 
| 1,705,323 | Ubidecarenone  Related  Compound  A  (15  mg) | [303-97-9] | 
| 1,705,312 | Ubidecarenone for System Suitability (25 mg) | [303-98-0] | 
| 1,705,505 | Undecylenic Acid (200 mg) | [112-38-9] | 
| 1,705,800 | Uracil Arabinoside (50 mg) | [3083-77-0] | 
| 1,706,009 | Uracil Mustard (500 mg) (FOR U.S. SALE ONLY) | [66-75-1] | 
| 1,706,698 | Urea (200 mg) | [57-13-6] | 
| 1,706,701 | Urea C 13 (100 mg) | [58069-82-2] | 
| 1,707,806 | Ursodiol (125 mg) | [128-13-2] | 
| 1,707,908 | Valerenic Acid (15 mg) | [3569-10-6] | 
| 1,708,503 | L-Valine (200 mg) | [72-18-4] | 
| 1,708,707 | Valproic Acid (500 mg) | [99-66-1] | 
| 1,708,729 | Valproic  Acid  Related  Compound  A  (0.25  mL) | [99-67-2] | 
| 1,708,718 | Valproic  Acid  Related  Compound  B  (50  mg) | [62391-99-5] | 
| 1,708,762 | Valsartan (350 mg) | [137862-53-4] | 
| 1,708,773 | Valsartan Related Compound A (10 mg) ((R)-N- Valeryl-N-([2’-(1H-tetrazole-5-yl)-biphenyl-4-yl]- methyl)-valine) | n/f | 
| 1,708,784 | Valsartan Related Compound B (10 mg) ((S)-N- butyryl-N-{[2’-(1-H-tetrazole-5-yl)-biphenyl-4-yl]- methyl}-valine) | n/f | 
| 1,708,795 | Valsartan Related Compound C (10 mg) ((S)-N- Valeryl-N-([2’-(1-H-tetrazole-5-yl)biphenyl-4-yl]- methyl)valine benzyl ester) | n/f | 
| 1,709,007 | Vancomycin Hydrochloride (4 vials, each vial contains 100,500 mcg of vancomycin activity) | [1404-93-9] | 
| 1,709,018 | Vancomycin  B  with  Monodechlorovancomycin | n/f | 
| 1,710,006 | Vanillin (200 mg) | [121-33-5] | 
| 1,711,009 | Vanillin Melting Point Standard (1 g) (Approxi- mately 82 degrees) | [121-33-5] | 
| 1,711,155 | Vecuronium Bromide (50 mg) | [50700-72-6] | 
| 1,711,166 | Vecuronium  Bromide  Related  Compound  A | n/f | 
| 1,711,177 | Vecuronium  Bromide  Related  Compound  B | [50587-95-6] | 
| 1,711,188 | Vecuronium  Bromide  Related  Compound  C | [73319-30-9] | 
| 1,711,224 | Vecuronium  Bromide  Related  Compound  F | n/f | 
| 1,711,202 | Verapamil Hydrochloride (200 mg) | [152-11-4] | 
| 1,711,304 | Verapamil Related Compound A (50 mg) (3,4- Dimethoxy-alpha-[3-(methylamino)propyl]-al- pha-(1-methylethyl)-benzeneacetonitrile mono- Hydrochloride) | n/f | 
| 1,711,406 | Verapamil Related Compound B (50 mg) (al- pha-[2-[[2-(3,4-dimethoxyphenyl)-ethyl]methyla- mino]ethyl]-3,4-di methoxy-alph a-(1-methy- lethyl)-benzeneacetonitrile monoHydrochloride) | [1794-55-4] | 
| 1,711,428 | Verapamil Related Compound D (50  mg) (5,5’- | [190850-50-1] | 
| 1,711,439 | Verapamil Related Compound E (50 mg) (3,4- dimethoxybenzaldehyde) | [120-14-9] | 
| 1,711,440 | Verapamil Related Compound F (150 mg) (3,4- Dimethoxybenzyl alcohol) | 93-03-8 | 
| 1,711,461 | Verteporfin (200 mg) | [129497-78-5] | 
| 1,711,472 | Verteporfin  Related Compound A  (50  mg) ((+/- | n/f | 
| 1,711,508 | Vidarabine (200 mg) | [24356-66-9] | 
| 1,713,004 | Vinblastine Sulfate (50 mg) | [143-67-9] | 
| 1,714,007 | Vincristine Sulfate (50 mg) | [2068-78-2] | 
| 1,714,506 | Vinorelbine Tartrate (200 mg) | [125317-39-7] | 
| 1,714,528 | Vinorelbine Related Compound A (25 mg) (4-O- Deacetylvinorelbine tartrate) | n/f | 
| 1,715,000 | Viomycin Sulfate (200 mg) | [37883-00-4] | 
| 1,716,002 | Vitamin  A  (10  ampules  containing  vitamin  A | [127-47-9] | 
| 1,717,504 | Vitamin D Assay System Suitability (1.5 g) | [67-97-0] | 
| 1,717,708 | Vitexin (30 mg) | [3681-93-4] | 
| 1,719,000 | Warfarin (200 mg) | [81-81-2] | 
| 1,719,102 | Warfarin Related Compound A (50 mg) (3-(o- hydroxyphenyl)-5-phenyl-2-cyclohexen-1-one) | [37209-23-7] | 
| 1,720,000 | Xanthanoic Acid (100 mg) | [82-07-5] | 
| 1,720,203 | Xanthone (100 mg) | [90-47-1] | 
| 1,720,407 | Xylazine (200 mg) | [7361-61-7] | 
| 1,720,429 | Xylazine Hydrochloride (200 mg) | [23076-35-9] | 
| 1,720,600 | Xylitol (1 g) | [87-99-0] | 
| 1,721,002 | Xylometazoline Hydrochloride (125 mg) | [1218-35-5] | 
| 1,722,005 | Xylose (1 g) | [58-86-6] | 
| 1,724,000 | Yohimbine Hydrochloride (200 mg) | [65-19-0] | 
| 1,724,306 | Zalcitabine (200 mg) | [7481-89-2] | 
| 1,724,317 | Zalcitabine Related Compound A (50 mg) (2’,3’- Didehydro-2’,3’-dideoxycytidine) | [7481-88-1] | 
| 1,724,500 | Zidovudine (400 mg) | [30516-87-1] | 
|  | 
